Teams Championship
Pos Team Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 CFR33 1400 65 0 0 162 7 3 3 6 7 0
02 CFR88 1370 45 0 30 172 7 1 3 5 7 0
03 CFR8 1325 35 0 75 35 7 1 0 6 7 0
04 CFR31 1280 35 0 120 99 7 0 1 5 7 1
05 CFR76 1215 20 0 185 16 7 0 0 4 7 1
06 CFR7 1170 15 0 230 10 7 0 0 3 6 2
07 CFR12 1130 20 0 270 8 7 0 0 2 7 2
08 13 1080 30 0 320 17 6 1 0 3 6 0
09 CFR13 1055 10 0 345 10 7 0 0 0 7 3
10 CFR67 920 0 0 480 0 6 0 0 1 6 3
11 CFR1 345 5 0 1055 1 2 0 0 0 2 0

Powered by Champ R-esult 2.5.5